Bandhan Gold ETF FOF: NAV ₹9.14, AUM ₹32 Cr, expense ratio 0.12%. Track returns, risk and NAV history.
| Fund House (AMC) | Bandhan Mutual Fund |
|---|---|
| Category | Other Scheme - FoF Domestic |
| Scheme Code | 154129 |
| ISIN | INF194KB1KL3 |
| Latest NAV | ₹9.1421 (11-Nov-2026) |
| AUM | ₹32 Cr |
| Expense Ratio | 0.12% |
| Launch Date | 12-01-2026 (0.9 yrs) |
| Alpha (vs Nifty 50) | -4.55% |
| Standard Deviation | 30.67% |
| Tracking Error | 26.82% |
| Tracking Difference | 13.14% |
| Exit Load | Exit Load: - 0.25% if redeemed on or before 15 days from the allotment date. - Nil if redeemed after 15 days from the allotment date |
The latest recorded NAV of Bandhan Gold ETF FOF-Direct-Growth (Scheme Code: 154129) is ₹9.1421 as of 11-Nov-2026.
The expense ratio of Bandhan Gold ETF FOF-Direct-Growth is 0.12% per annum, deducted daily from the scheme's Net Asset Value (NAV).
Bandhan Gold ETF FOF-Direct-Growth manages Assets Under Management (AUM) of approximately ₹32 Cr and was launched on 12-01-2026.
The AMFI scheme code for Bandhan Gold ETF FOF-Direct-Growth is 154129 and its ISIN is INF194KB1KL3. It is managed by Bandhan Mutual Fund.