Bandhan Silver ETF FOF: NAV ₹5.97, AUM ₹57 Cr, expense ratio 0.12%. Track returns, risk and NAV history.
| Fund House (AMC) | Bandhan Mutual Fund |
|---|---|
| Category | Other Scheme - FoF Domestic |
| Scheme Code | 154136 |
| ISIN | INF194KB1KN9 |
| Latest NAV | ₹5.9717 (31-Oct-2026) |
| AUM | ₹57 Cr |
| Expense Ratio | 0.12% |
| Launch Date | 12-01-2026 (0.9 yrs) |
| Alpha (vs Nifty 50) | -38.03% |
| Standard Deviation | 57.52% |
| Tracking Error | 52.01% |
| Tracking Difference | 25.53% |
| Exit Load | Exit Load: - 0.25% if redeemed on or before 15 days from the allotment date. - Nil if redeemed after 15 days from the allotment date |
The latest recorded NAV of Bandhan Silver ETF FOF-Direct-Growth (Scheme Code: 154136) is ₹5.9717 as of 31-Oct-2026.
The expense ratio of Bandhan Silver ETF FOF-Direct-Growth is 0.12% per annum, deducted daily from the scheme's Net Asset Value (NAV).
Bandhan Silver ETF FOF-Direct-Growth manages Assets Under Management (AUM) of approximately ₹57 Cr and was launched on 12-01-2026.
The AMFI scheme code for Bandhan Silver ETF FOF-Direct-Growth is 154136 and its ISIN is INF194KB1KN9. It is managed by Bandhan Mutual Fund.