Franklin India Arbitrage Fund: AUM ₹616 Cr, expense ratio 1.22%, 1Y return +7.25%. Track returns, risk and NAV history.
| Fund House (AMC) | Franklin Templeton Mutual Fund |
|---|---|
| Category | Hybrid Scheme - Arbitrage Fund |
| Scheme Code | 153043 |
| ISIN | INF090I01XS9 |
| AUM | ₹616 Cr |
| Expense Ratio | 1.22% |
| Launch Date | 04-11-2024 (2.0 yrs) |
| 1-Year Return | +7.25% |
| Alpha (vs Nifty 50) | +0.70% |
| Standard Deviation | 1.42% |
| Sortino Ratio | 1.00 |
| Exit Load | In respect of each purchase of Units – • NIL Exit load – for 10% of the units purchased or switched on or before 30 days from the date of allotment. o The “First In First Out (FIFO)” logic will be applied while selecting the units for redemption o Waiver of Exit load is calculated for each inflow transaction separately on FIFO basis and not on the total units through multiple inflows o The load free units from purchases made subsequent to the initial purchase will be available only after redeeming all units from the initial purchase • All units redeemed /switched-out in excess of the 10% load free units will be subject to the below mentioned exit load. o 0.25% - if Units are redeemed/switched-out on or before 30 days from the date of allotment o Nil - if redeemed after 30 days from the date of allotment *This no load redemption limit is applicable on a 30 day basis (from the date of allotment of such units) and the limit not availed during said period, this shall not be clubbed or carried forward. |
You can check the live AMFI NAV of Franklin India Arbitrage Fund - Direct - Growth (Scheme Code: 153043) on this page or in our Live Data scanner.
The expense ratio of Franklin India Arbitrage Fund - Direct - Growth is 1.22% per annum, deducted daily from the scheme's Net Asset Value (NAV).
Franklin India Arbitrage Fund - Direct - Growth manages Assets Under Management (AUM) of approximately ₹616 Cr and was launched on 04-11-2024.
Trailing annualized returns for Franklin India Arbitrage Fund - Direct - Growth are 1-Year: +7.25%. Past performance is not indicative of future results.
The AMFI scheme code for Franklin India Arbitrage Fund - Direct - Growth is 153043 and its ISIN is INF090I01XS9. It is managed by Franklin Templeton Mutual Fund.